Sign up to stay up to date on the Sudbury Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2381 Mallards Landing Drive N/A N/A N/A $1,250,000 Unknown 0 days
855 Lonsdale Avenue 4 1 N/A $350,000 Unknown 0 days
523-529 Regent Street N/A N/A N/A $1,200,000 Unknown 0 days
33 Eyre Street 4 2 N/A $385,000 Unknown 0 days
1228 Rose Marie Avenue 3 2 N/A $399,500 Unknown 0 days
27 Snowdon Street 3 1 N/A $325,000 Unknown 0 days
410 Ash Street 3 2 N/A $364,900 Unknown 0 days
119 Merrygale Dr 4 3 N/A $899,000 Unknown 1 day
697 Prete Street 3 2 N/A $375,000 Unknown 1 day
2960 Bancroft Drive 3 1 N/A $400,000 Unknown 1 day
2410 South Bay Road 6 6 N/A $3,900,000 Unknown 1 day
1849 Kelvin Street N/A N/A N/A $500,000 Unknown 2 days
1849 Kelvin Street 4 2 N/A $500,000 Unknown 2 days
198 AMBERDALE Court 3 2 N/A $449,900 Unknown 2 days
400 Morris Street 4 2 N/A $444,900 Unknown 2 days
46 Riverside Drive 2 2 N/A $429,900 Unknown 2 days
46 Riverside Drive N/A N/A N/A $429,900 Unknown 2 days
341 Melvin 1 1 N/A $260,000 Unknown 3 days
51 Stanley Street 3 1 N/A $315,000 Unknown 3 days
2121 Long Lake Road N/A N/A N/A $225,000 Unknown 3 days
1464 Lansing Avenue 3 1 N/A $425,000 Unknown 3 days
425 Bessie Avenue N/A N/A N/A $500,000 Unknown 6 days
1144 Lonsdale 3 1 N/A $199,900 Unknown 7 days
15 Clairmont Street 4 2 N/A $480,000 Unknown 7 days
1316 Southlane Road 2 1 N/A $625,000 Unknown 7 days
73 Elm Street Unit# 100 N/A N/A N/A $149,000 Unknown 7 days
10 GREENWICH Court 4 2 N/A $679,900 Unknown 8 days
2276 Mildred Street 4 2 N/A $649,000 Unknown 8 days
885 Adelaide Street 4 2 N/A $489,900 Unknown 8 days
1087 Hawthorne Drive 5 2 N/A $549,900 Unknown 8 days
459 Wembley Drive 3 2 N/A $329,000 Unknown 8 days
104 CATALINA Court 5 3 N/A $624,800 Unknown 8 days
11 Kingsview Drive 5 3 N/A $1,049,900 Unknown 9 days
233 Billiards Way 3 3 N/A $649,000 Unknown 9 days
195 Donald Street 4 2 N/A $469,900 Unknown 9 days
Lot 127 A Manon - 3038 Manon Street 2 2 N/A $539,450 Unknown 9 days
836 St. Andrews Road 4 2 N/A $579,500 Unknown 9 days
51 Mackenzie Street N/A N/A N/A $499,900 Unknown 10 days
51 Mackenzie Street 3 2 N/A $499,900 Unknown 10 days
37 Diorite Street 5 2 N/A $295,000 Unknown 10 days
1442 Agincourt Avenue 3 2 N/A $499,900 Unknown 10 days
180 Eaglestone Court 3 3 N/A $480,000 Unknown 10 days
33 Elmhurst Court 3 2 N/A $499,900 Unknown 10 days
2308 Josephine Street 4 2 N/A $480,000 Unknown 10 days
2337 Grenoble Street 3 2 N/A $439,900 Unknown 10 days
2054 Bancroft Drive N/A N/A N/A $1,200,000 Unknown 10 days
2005 Richard Street N/A N/A N/A $1,049,900 Unknown 11 days
37 Thorncliffe Court 5 5 N/A $699,000 Unknown 13 days
369 Montague Avenue 2 1 N/A $289,900 Unknown 14 days
54 Bloor Street 3 1 N/A $425,000 Unknown 14 days
Average: 3.6 2.3 0 $711,650 $0 89 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268

How much is your home worth?

...get instant property value now!