Sign up to stay up to date on the Hanmer Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 Dominion Drive N/A N/A N/A $290,000 Unknown 1 day
1411 Jeanne D'Arc Street 5 2 N/A $719,900 Unknown 2 days
3026 Manon Street 2 2 N/A $510,000 Unknown 8 days
112 Cote Boulevard 2 1 N/A $380,000 Unknown 10 days
4595 St. Therese Street 4 2 N/A $550,000 Unknown 10 days
1067 St Anthony Street W 4 2 N/A $549,900 Unknown 10 days
Lot 72 Evergreen Court N/A N/A N/A $150,000 Unknown 22 days
4432 Park Avenue N/A N/A N/A $155,000 Unknown 22 days
741 Dominion Drive 4 3 N/A $1,060,000 Unknown 23 days
4663 Guy Avenue 3 2 N/A $575,000 Unknown 24 days
265 Bodson Drive E N/A N/A N/A $889,000 Unknown 27 days
4214 Heritage Drive 5 3 N/A $720,000 Unknown 28 days
265 Bodson Drive E 3 2 N/A $889,000 Unknown 28 days
980 Radar Road 4 3 N/A $949,900 Unknown 45 days
4589 Rita Street 4 4 N/A $629,900 Unknown 45 days
4349 Larocque Avenue 3 2 N/A $625,000 Unknown 49 days
91 Juliette Drive 4 1 N/A $219,900 Unknown 52 days
42 Oscar Street 5 3 N/A $569,900 Unknown 72 days
211 Cote Boulevard SW 5 2 N/A $449,900 Unknown 111 days
75 Maurice Street 5 2 N/A $369,900 Unknown 139 days
LOT 3 BODSON Drive N/A N/A N/A $349,900 Unknown 327 days
Average: 3.9 2.2 0 $552,480 $0 50 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21