Sign up to stay up to date on the Garson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Jones Street 4 2 N/A $459,900 Unknown 1 day
41 Meadowgreen Drive 3 2 N/A $689,900 Unknown 3 days
94 Renee Crescent 4 2 N/A $569,900 Unknown 9 days
3480 Falconbridge Highway 5 2 N/A $449,900 Unknown 12 days
3426 Falconbridge Highway 2 1 N/A $275,000 Unknown 23 days
1675 West Bay Road 3 2 N/A $979,500 Unknown 26 days
26 Monique Crescent 5 2 N/A $539,900 Unknown 38 days
214 Ravina Ave 4 2 N/A $649,999 Unknown 46 days
98 Chantal Crescent 4 2 N/A $490,000 Unknown 47 days
6 Oakdale Street 4 2 N/A $409,000 Unknown 52 days
64 Desjardins 4 2 N/A $476,900 Unknown 64 days
312 Braemore Cres 3 3 N/A $720,000 Unknown 68 days
3297 Falconbridge Highway 3 2 N/A $299,900 Unknown 68 days
223 Springhill 3 2 N/A $509,900 Unknown 72 days
1206 West Bay Road N/A N/A N/A $158,750 Unknown 87 days
1155A West Bay; PIN 735110059 Road N/A N/A N/A $289,900 Unknown 107 days
3432 Falconbridge Highway N/A N/A N/A $409,900 Unknown 124 days
3345 Falconbridge Highway N/A N/A N/A $169,900 Unknown 331 days
LOT 1 Garson Coniston Road N/A N/A N/A $129,900 Unknown 386 days
LOT 2 Garson Coniston Road N/A N/A N/A $144,900 Unknown 386 days
Average: 3.6 2.0 0 $441,147 $0 98 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20